List of Chemical Compounds - Page 390
List of Chemical Compounds - Page 390
| Carbofuran | C12H15Cl2NO3 |
| Carbofuran | C12H15Cl2NO3 |
| Carbofuran | C12H15NO3 |
| Carbofuran | C12H15NO3 |
| Carbofuran | C12H15NO3 |
| Carbofuran | C12H15ClN2O2 |
| Carbofuran | C12H15Cl2NO2 |
| Carbofuran | C12H15Cl3N2O2 |
| Carbofuran | C12H15NO3 |
| Carbofuran | C12H15NO3 |
| Carbofuran | C12H15NO3 |
| Carbofuran | C12H15NO3 |
| Carbofuran | C12H15NO3 |
| Carbofuran | C12H15NO3 |
| Carbogen | C3H4O3 |
| Carbohydrates | |
| Carbohydrates | Cn(H2O)n, where n generally ranges from three to six. The most common monosaccharides include glucose, fructose, and galactose. |
| Carbohydrates and Energy Metabolism | |
| Carbohydrates: Classification and Biological Importance | C6H12O6, their differing structures make them functional isomers with unique roles in metabolism. |
| Carbon Dioxide | CO2 |